LWS 2013 Sunday 14.30 PH

Littleton Sailing Club

Results as of 18:24 on February 11, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 6, Ratings: PY, Entries: 19, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 3/2 Total Nett
DNQ Robertshaw Debbie LASER RADIAL 169830 1.0 1.0 1.0
DNQ Cotter Amy LASER RADIAL 160563 2.0 2.0 2.0
DNQ Goodway Derek LASER RADIAL 176285 3.0 3.0 3.0
DNQ Jowett Jonathon SOLO 5102 4.0 DNC 4.0 4.0
DNQ Sellings Ray LASER 139342 4.0 DNC 4.0 4.0
DNQ Dray Mike SOLO 4386 4.0 DNC 4.0 4.0
DNQ Jowett Vanda SOLO 5126 4.0 DNC 4.0 4.0
DNQ Whatmare Jezz LASER 2000 21363 4.0 DNC 4.0 4.0
DNQ Dobner Colin SOLO 4820 4.0 DNC 4.0 4.0
DNQ Cook Tony SOLO 3844 4.0 DNC 4.0 4.0
DNQ Robertshaw Debbie SOLO 4735 4.0 DNC 4.0 4.0
DNQ Derham Simon SOLO 510 4.0 DNC 4.0 4.0
DNQ Bennet Andy LASER 2000 2078 4.0 DNC 4.0 4.0
DNQ Glover David LASER RADIAL 52435 4.0 DNC 4.0 4.0
DNQ Hurn Paul SOLO 4758 4.0 DNC 4.0 4.0
DNQ Cambrook Richard SOLO 4761 4.0 DNC 4.0 4.0
DNQ Champ Andy SOLO 4165 4.0 DNC 4.0 4.0
DNQ Rickards Julian SOLO 4648 4.0 DNC 4.0 4.0
DNQ Goodman Dan SOLO 4648 4.0 DNC 4.0 4.0

3/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Start Finish Elapsed Laps Corrected Points
1 Robertshaw Debbie LASER RADIAL 169830     37.26   0.28.35 1.0
2 Cotter Amy LASER RADIAL 160563     40.14   0.32.11 2.0
3 Goodway Derek LASER RADIAL 176285     39.55   0.33.50 3.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com